Cumulative Season Statistics
Cumulative Season Statistics
The Automated ScoreBook For Volleyball
Bowling Green Cumulative Season Statistics (as of Nov 21, 2000)
All matches
Overall Team Statistics
The Automated ScoreBook For Volleyball
Bowling Green Overall Team Statistics (as of Nov 21, 2000)
All matches
Overall record: 21-9 Conf: 12-6 Home: 11-3 Away: 7-5 Neutral: 3-1
TEAM STATISTICS BGSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1814 1745
Errors...................... 660 864
Total Attacks............... 4768 5064
Attack Pct.................. .242 .174
Kills/Game.................. 16.3 15.7
SET...........................
Assists..................... 1639 1549
Assists/Game................ 14.8 14.0
SERVE.........................
Aces........................ 115 148
Errors...................... 210 263
Aces/Game................... 1.0 1.3
SERVE RECEPTIONS..............
Errors...................... 148 115
Errors/Game................. 1.3 1.0
DEFENSE.......................
Digs........................ 2091 1954
Digs/Game................... 18.8 17.6
BLOCKING......................
Block Solo.................. 99 49
Block Assist................ 442 408
Total Blocks................ 320.0 253.0
Blocks Per Game............. 2.9 2.3
Block Errors................ 61 72
BALL HANDLING ERRORS.......... 59 57
ATTENDANCE....................
Total....................... 3408 3372
Dates/Avg Per Date.......... 14/243 12/281
Neutral site #/Avg.......... 4/230
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Bowling Green....... 0 0 12 6 3 - 21
Opponents........... 0 0 3 3 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bowling Green....... 17 19 22 11 3 - 72
Opponents........... 13 11 8 4 3 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bowling Green....... 362 406 416 216 78 - 1478
Opponents........... 352 343 288 164 81 - 1228
Overall Individual Statistics
The Automated ScoreBook For Volleyball
Bowling Green Overall Individual Statistics (as of Nov 21, 2000)
All matches
Overall record: 21-9 Conf: 12-6 Home: 11-3 Away: 7-5 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 ROMMECK, Caty 110 30-29 428 3.89 97 973 .340 32 0.29 19 0.17 43
13 GAMBY, Kristin 61 23-4 199 3.26 55 443 .325 5 0.08 0 0.00 2
10 PAPAGEORGIOU, JoAnna 108 30-30 362 3.35 113 898 .277 38 0.35 24 0.22 38
5 BECKER, Natalie 101 28-27 56 0.55 13 168 .256 1239 12.27 18 0.18 26
3 NORRIS, Susie 108 30-29 360 3.33 142 968 .225 25 0.23 23 0.21 33
8 ROBINSON, Shyann 87 29-19 220 2.53 119 616 .164 2 0.02 5 0.06 21
7 BEDRICKY, Nadia 74 25-14 70 0.95 38 220 .145 28 0.38 6 0.08 8
1 YEO, Kate 50 24-2 3 0.06 1 14 .143 7 0.14 5 0.10 9
15 TWYMAN, Laura 35 18-4 28 0.80 18 89 .112 5 0.14 1 0.03 0
6 VORST, Amber 45 24-5 66 1.47 39 254 .106 6 0.13 1 0.02 10
9 SIKORSKI, Sara 46 22-2 8 0.17 5 31 .097 228 4.96 2 0.04 9
14 DAVIS, Krista 45 25-4 14 0.31 13 71 .014 10 0.22 1 0.02 2
2 TANGEMAN, Karen 68 22-11 0 0.00 4 18 -.222 13 0.19 10 0.15 9
4 SHEPHERD, Chris 3 3-0 0 0.00 3 5 -.600 1 0.33 0 0.00 0
BOWLING GREEN....... 111 30-30 1814 16.34 660 4768 .242 1639 14.77 115 1.04 210
Opponents........... 111 30-30 1745 15.72 864 5064 .174 1549 13.95 148 1.33 263
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 ROMMECK, Caty 110 8 324 2.95 53 129 182 1.65 15 6
13 GAMBY, Kristin 61 0 25 0.41 8 35 43 0.70 9 4
10 PAPAGEORGIOU, JoAnna 108 24 289 2.68 20 114 134 1.24 10 2
5 BECKER, Natalie 101 0 230 2.28 1 28 29 0.29 1 17
3 NORRIS, Susie 108 31 462 4.28 8 40 48 0.44 8 4
8 ROBINSON, Shyann 87 21 157 1.80 0 21 21 0.24 3 0
7 BEDRICKY, Nadia 74 12 194 2.62 1 19 20 0.27 4 2
1 YEO, Kate 50 14 68 1.36 0 0 0 0.00 0 2
15 TWYMAN, Laura 35 1 5 0.14 1 25 26 0.74 2 1
6 VORST, Amber 45 9 97 2.16 6 9 15 0.33 3 3
9 SIKORSKI, Sara 46 1 63 1.37 0 3 3 0.07 3 17
14 DAVIS, Krista 45 0 21 0.47 1 19 20 0.44 3 1
2 TANGEMAN, Karen 68 19 155 2.28 0 0 0 0.00 0 0
4 SHEPHERD, Chris 3 2 1 0.33 0 0 0 0.00 0 0
TEAM 6
BOWLING GREEN....... 111 148 2091 18.84 99 442 320.0 2.88 61 59
Opponents........... 111 115 1954 17.60 49 408 253.0 2.28 72 57
Category Leaders
The Automated ScoreBook For Volleyball
Bowling Green Category Leaders (as of Nov 21, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
12 ROMMECK, Caty 110 428 3.89 97 973 .340
10 PAPAGEORGIOU, JoAnna 108 362 3.35 113 898 .277
3 NORRIS, Susie 108 360 3.33 142 968 .225
13 GAMBY, Kristin 61 199 3.26 55 443 .325
8 ROBINSON, Shyann 87 220 2.53 119 616 .164
6 VORST, Amber 45 66 1.47 39 254 .106
7 BEDRICKY, Nadia 74 70 0.95 38 220 .145
15 TWYMAN, Laura 35 28 0.80 18 89 .112
5 BECKER, Natalie 101 56 0.55 13 168 .256
14 DAVIS, Krista 45 14 0.31 13 71 .014
9 SIKORSKI, Sara 46 8 0.17 5 31 .097
1 YEO, Kate 50 3 0.06 1 14 .143
2 TANGEMAN, Karen 68 0 0.00 4 18 -.222
4 SHEPHERD, Chris 3 0 0.00 3 5 -.600
BOWLING GREEN....... 111 1814 16.34 660 4768 .242
Opponents........... 111 1745 15.72 864 5064 .174
## SET (by A/Game) G A A/Game
---------------------------------------
5 BECKER, Natalie 101 1239 12.27
9 SIKORSKI, Sara 46 228 4.96
7 BEDRICKY, Nadia 74 28 0.38
10 PAPAGEORGIOU, JoAnna 108 38 0.35
4 SHEPHERD, Chris 3 1 0.33
12 ROMMECK, Caty 110 32 0.29
3 NORRIS, Susie 108 25 0.23
14 DAVIS, Krista 45 10 0.22
2 TANGEMAN, Karen 68 13 0.19
15 TWYMAN, Laura 35 5 0.14
1 YEO, Kate 50 7 0.14
6 VORST, Amber 45 6 0.13
13 GAMBY, Kristin 61 5 0.08
8 ROBINSON, Shyann 87 2 0.02
BOWLING GREEN....... 111 1639 14.77
Opponents........... 111 1549 13.95
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 ROMMECK, Caty 110 53 129 182.0 1.65 15
10 PAPAGEORGIOU, JoAnna 108 20 114 134.0 1.24 10
15 TWYMAN, Laura 35 1 25 26.0 0.74 2
13 GAMBY, Kristin 61 8 35 43.0 0.70 9
14 DAVIS, Krista 45 1 19 20.0 0.44 3
3 NORRIS, Susie 108 8 40 48.0 0.44 8
6 VORST, Amber 45 6 9 15.0 0.33 3
5 BECKER, Natalie 101 1 28 29.0 0.29 1
7 BEDRICKY, Nadia 74 1 19 20.0 0.27 4
8 ROBINSON, Shyann 87 0 21 21.0 0.24 3
9 SIKORSKI, Sara 46 0 3 3.0 0.07 3
1 YEO, Kate 50 0 0 0.0 0.00 0
2 TANGEMAN, Karen 68 0 0 0.0 0.00 0
BOWLING GREEN....... 111 99 442 320.0 2.88 61
Opponents........... 111 49 408 253.0 2.28 72
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 SHEPHERD, Chris 3 2 0.67
3 NORRIS, Susie 108 31 0.29
1 YEO, Kate 50 14 0.28
2 TANGEMAN, Karen 68 19 0.28
8 ROBINSON, Shyann 87 21 0.24
10 PAPAGEORGIOU, JoAnna 108 24 0.22
6 VORST, Amber 45 9 0.20
7 BEDRICKY, Nadia 74 12 0.16
12 ROMMECK, Caty 110 8 0.07
TM TEAM 111 6 0.05
15 TWYMAN, Laura 35 1 0.03
9 SIKORSKI, Sara 46 1 0.02
BOWLING GREEN....... 111 148 1.33
Opponents........... 111 115 1.04
## KILL (by K/Game) G K K/Game
----------------------------------------
12 ROMMECK, Caty 110 428 3.89
10 PAPAGEORGIOU, JoAnna 108 362 3.35
3 NORRIS, Susie 108 360 3.33
13 GAMBY, Kristin 61 199 3.26
8 ROBINSON, Shyann 87 220 2.53
6 VORST, Amber 45 66 1.47
7 BEDRICKY, Nadia 74 70 0.95
15 TWYMAN, Laura 35 28 0.80
5 BECKER, Natalie 101 56 0.55
14 DAVIS, Krista 45 14 0.31
9 SIKORSKI, Sara 46 8 0.17
1 YEO, Kate 50 3 0.06
2 TANGEMAN, Karen 68 0 0.00
4 SHEPHERD, Chris 3 0 0.00
BOWLING GREEN....... 111 1814 16.34
Opponents........... 111 1745 15.72
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
10 PAPAGEORGIOU, JoAnna 108 24 38 0.22
3 NORRIS, Susie 108 23 33 0.21
5 BECKER, Natalie 101 18 26 0.18
12 ROMMECK, Caty 110 19 43 0.17
2 TANGEMAN, Karen 68 10 9 0.15
1 YEO, Kate 50 5 9 0.10
7 BEDRICKY, Nadia 74 6 8 0.08
8 ROBINSON, Shyann 87 5 21 0.06
9 SIKORSKI, Sara 46 2 9 0.04
15 TWYMAN, Laura 35 1 0 0.03
14 DAVIS, Krista 45 1 2 0.02
6 VORST, Amber 45 1 10 0.02
13 GAMBY, Kristin 61 0 2 0.00
BOWLING GREEN....... 111 115 210 1.04
Opponents........... 111 148 263 1.33
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 NORRIS, Susie 108 462 4.28 4
12 ROMMECK, Caty 110 324 2.95 6
10 PAPAGEORGIOU, JoAnna 108 289 2.68 2
7 BEDRICKY, Nadia 74 194 2.62 2
2 TANGEMAN, Karen 68 155 2.28 0
5 BECKER, Natalie 101 230 2.28 17
6 VORST, Amber 45 97 2.16 3
8 ROBINSON, Shyann 87 157 1.80 0
9 SIKORSKI, Sara 46 63 1.37 17
1 YEO, Kate 50 68 1.36 2
14 DAVIS, Krista 45 21 0.47 1
13 GAMBY, Kristin 61 25 0.41 4
4 SHEPHERD, Chris 3 1 0.33 0
15 TWYMAN, Laura 35 5 0.14 1
BOWLING GREEN....... 111 2091 18.84 59
Opponents........... 111 1954 17.60 57
Combined Team Statistics
The Automated ScoreBook For Volleyball
Bowling Green Combined Team Statistics (as of Nov 21, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-9 ) (11-3 ) ( 7-5 ) ( 3-1 )
CONFERENCE.......... (12-6 ) ( 7-2 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-3 ) ( 4-1 ) ( 2-1 ) ( 3-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 ROMMECK, Caty 110 428 3.89 97 973 .340 32 0.29 19 43 0.17 8 324 2.95 53 129 182 1.65 15 6
13 GAMBY, Kristin 61 199 3.26 55 443 .325 5 0.08 0 2 0.00 0 25 0.41 8 35 43 0.70 9 4
10 PAPAGEORGIOU, JoAnna 108 362 3.35 113 898 .277 38 0.35 24 38 0.22 24 289 2.68 20 114 134 1.24 10 2
5 BECKER, Natalie 101 56 0.55 13 168 .256 1239 12.27 18 26 0.18 0 230 2.28 1 28 29 0.29 1 17
3 NORRIS, Susie 108 360 3.33 142 968 .225 25 0.23 23 33 0.21 31 462 4.28 8 40 48 0.44 8 4
8 ROBINSON, Shyann 87 220 2.53 119 616 .164 2 0.02 5 21 0.06 21 157 1.80 0 21 21 0.24 3 0
7 BEDRICKY, Nadia 74 70 0.95 38 220 .145 28 0.38 6 8 0.08 12 194 2.62 1 19 20 0.27 4 2
1 YEO, Kate 50 3 0.06 1 14 .143 7 0.14 5 9 0.10 14 68 1.36 0 0 0 0.00 0 2
15 TWYMAN, Laura 35 28 0.80 18 89 .112 5 0.14 1 0 0.03 1 5 0.14 1 25 26 0.74 2 1
6 VORST, Amber 45 66 1.47 39 254 .106 6 0.13 1 10 0.02 9 97 2.16 6 9 15 0.33 3 3
9 SIKORSKI, Sara 46 8 0.17 5 31 .097 228 4.96 2 9 0.04 1 63 1.37 0 3 3 0.07 3 17
14 DAVIS, Krista 45 14 0.31 13 71 .014 10 0.22 1 2 0.02 0 21 0.47 1 19 20 0.44 3 1
2 TANGEMAN, Karen 68 0 0.00 4 18 -.222 13 0.19 10 9 0.15 19 155 2.28 0 0 0 0.00 0 0
4 SHEPHERD, Chris 3 0 0.00 3 5 -.600 1 0.33 0 0 0.00 2 1 0.33 0 0 0 0.00 0 0
TEAM 6
BOWLING GREEN....... 111 1814 16.34 660 4768 .242 1639 14.77 115 210 1.04 148 2091 18.84 99 442 320.0 2.88 61 59
Opponents........... 111 1745 15.72 864 5064 .174 1549 13.95 148 263 1.33 115 1954 17.60 49 408 253.0 2.28 72 57
TEAM STATISTICS BGSU OPP
--------------------------------------
ATTACK..............
Kills............. 1814 1745
Errors............ 660 864
Total Attacks..... 4768 5064
Attack Pct........ .242 .174
Kills/Game........ 16.3 15.7
SET.................
Assists........... 1639 1549
Assists/Game...... 14.8 14.0
SERVE...............
Aces.............. 115 148
Errors............ 210 263
Aces/Game......... 1.0 1.3
SERVE RECEPTIONS....
Errors............ 148 115
Errors/Game....... 1.3 1.0
DEFENSE.............
Digs.............. 2091 1954
Digs/Game......... 18.8 17.6
BLOCKING............
Block Solo........ 99 49
Block Assist...... 442 408
Total Blocks...... 320.0 253.0
Blocks Per Game... 2.9 2.3
Block Errors...... 61 72
BALL HANDLING ERRORS 59 57
ATTENDANCE..........
Total............. 3408 3372
Dates/Avg Per Date 14/243 12/281
Neutral site #/Avg 4/230
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 1, 2000 vs Loyola Univ. Chicago L 0-3 8-15,15-17,9-15 427
Sep 2, 2000 at Indiana L 1-3 8-15,13-15,16-14,14-16 252
Sep 2, 2000 vs Cincinnati W 3-2 7-15,12-15,15-5,15-13,15-13 292
Sep 8, 2000 vs Western Carolina W 3-0 16-14,15-9,15-3 100
Sep 8, 2000 at Central Florida W 3-2 8-15,15-13,8-15,15-7,16-14 200
Sep 9, 2000 vs Fla. International W 3-0 15-12,15-10,15-11 100
Sep 15, 2000 EVANSVILLE W 3-0 15-8,15-11,15-8 256
Sep 16, 2000 IUPUI W 3-0 15-13,15-4,15-5 173
Sep 16, 2000 ILLINOIS AT CHICAGO W 3-1 15-11,13-15,15-10,15-8 250
*Sep 22, 2000 BALL STATE L 2-3 12-15,8-15,15-10,15-11,10-15 266
*Sep 23, 2000 AKRON L 1-3 4-15,15-17,15-8,12-15 220
*Sep 29, 2000 KENT STATE W 3-2 15-13,9-15,15-4,9-15,15-9 264
*Sep 30, 2000 MARSHALL W 3-0 15-10,15-13,15-12 280
*Oct 4, 2000 at Toledo L 0-3 9-15,10-15,8-15 226
*Oct 6, 2000 at Western Michigan L 0-3 11-15,9-15,14-16 756
*Oct 7, 2000 at Central Michigan L 2-3 1-15,7-15,15-12,15-9,13-15 391
*Oct 13, 2000 BUFFALO W 3-0 15-4,15-7,15-7 120
*Oct 14, 2000 NORTHERN ILLINOIS W 3-1 15-8,10-15,16-14,16-14 155
*Oct 18, 2000 OHIO W 3-1 8-15,15-13,15-5,15-10 215
*Oct 20, 2000 EASTERN MICHIGAN W 3-0 15-12,15-13,15-7 239
*Oct 27, 2000 at Kent State L 2-3 8-15,15-5,11-15,15-3,9-15 147
*Oct 28, 2000 at Akron W 3-1 15-8,15-6,14-16,15-5 198
*Nov 3, 2000 TOLEDO W 3-0 15-7,15-6,15-6 496
*Nov 4, 2000 at Marshall W 3-0 15-10,15-9,15-6 77
Nov 7, 2000 OAKLAND W 3-0 15-8,15-13,15-7 217
*Nov 10, 2000 at Miami W 3-1 15-9,15-10,10-15,15-10 567
*Nov 11, 2000 at Ohio W 3-1 15-17,15-12,15-7,15-11 329
Nov 15, 2000 at Cleveland State W 3-0 15-1,15-11,15-4 117
*Nov 18, 2000 at Buffalo W 3-0 15-7,15-6,15-1 112
Nov 21, 2000 KENT STATE L 1-3 7-15,15-3,10-15,15-17 257
* denotes conference match