Women's Track



Licensed to FinishTiming - Contractor License

                                       Hy-Tek's Meet Manager 2/17/2007 07:36 PM

                           Sid Sink Open - 2/17/2007                           

                   Timing / Results by www.FinishTiming.com                    

                               Perry Field House                               

                                    Results                                    

 

Event 1  Girls 60 Meter Dash

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 Hullum, Kachay               Buchtel                   8.03q 15 

  2 Jones, Mahagony              Cleveland Rhodes          8.07q  2 

  3 Wright, Shavae               Lima Shawnee              8.08q  9 

  4 Frimpong, Audra              Canfield                  8.10q 12 

  5 Hunter, Takara               Bedford St P              8.16q  8 

  6 Campbell, Christy            Buchtel                   8.19q 11 

  7 Rimmer, Shannon              Cleveland Rhodes          8.21q  3 

  8 wilkes, arial                T Central Cathol          8.21q  4 

  9 Bolinger, Christi            Admiral King              8.24  14 

 10 Jones, Shyrea                Shaker Heights            8.25   1 

 11 Saine, Brianna               Unattached                8.27  14 

 12 Lewis, Jerrah                Buchtel                   8.31  16 

 13 Rettig, Angie                Liberty Benton            8.34   3 

 14 Goller, Whitney              Liberty Benton            8.42   3 

 15 Reiser, Katie                Elmwood                   8.43   5 

 16 Bergman, Olivia              Unattached                8.46   1 

 17 weaver, sierra               Unattached                8.51   9 

 17 harrison, marrisa            Unattached                8.51  13 

 19 Green, Gabrielle             Bedford St P              8.51  10 

 20 Harris, Deja                 Shaker Heights            8.52  11 

 21 Sweeney, Nadine              Toledo Whitmer            8.53   8 

 22 Burkett, Megan               Liberty Benton            8.54   6 

 23 Doss, Mirah                  Cleveland Hts             8.54   5 

 24 Washington, Camille          Unattached                8.56   7 

 25 Davis, Shawanta              Buchtel                   8.58  13 

 26 Gura, Jena                   Bedford St P              8.60   7 

 27 littleton, paris             Unattached                8.61  14 

 28 Agyepong, Nana               Worthington               8.62   2 

 29 Stewart, Stepahanie          Gahanna Lincoln           8.65  16 

 30 McCombs, Whitney             Wynford                   8.65   6 

 31 cross, chantel               Unattached                8.68   3 

 32 Cain, Brianna                Gahanna Lincoln           8.70  13 

 33 Morrow, Kortney              Shaker Heights            8.71  11 

 34 Zurcher, Kayla               Ashland                   8.73   4 

 35 Lee, Trenetta                Cleveland Rhodes          8.76   6 

 36 Gaston, Dejanae              Gahanna Lincoln           8.78   4 

 37 Laman, Shelbi                Lima Shawnee              8.79  13 

 38 Jones, Kiandra               Cleveland Hts             8.80  10 

 39 Hawkins, Catheryn            Toledo Whitmer            8.81  16 

 40 Kiner, Courtney              Ashland                   8.83   7 

 41 Nitchman, Colleen            Western Reserve           8.84  14 

 42 Anderson, Darlene            Toledo Whitmer            8.84  10 

 43 Bryant, Brittany             Defiance                  8.86   6 

 44 Ream, Melissa                Liberty Benton            8.88  11 

 45 edwards, whitney             Unattached                8.88   3 

 46 Miller, Rachel               Toledo Whitmer            8.88   8 

 47 Dixon, Sasha                 Cleveland Hts             8.89  15 

 48 Langley, Amanda              Cleveland Rhodes          8.91   8 

 49 Campbell, Breanna            Unattached                8.94   4 

 50 Jackson, Sherrell            Cleveland Rhodes          9.05   1 

 51 Adams, Adria                 Cleveland Hts             9.05   3 

 52 Dohner, Emily                Ashland                   9.07   9 

 53 Arnold, Amanda               Worthington               9.12  16 

 54 McGuff, Meaghan              Gahanna Lincoln           9.14  16 

 55 Odell, Ashante               Crestview                 9.16   9 

 56 Campanelli, Sarah            Gahanna Lincoln           9.22  11 

 57 Bigham, Paige                Celina                    9.28   1 

 58 Almester, Aleha              Rossford                  9.28   8 

 59 McGuiness, Amber             Gahanna Lincoln           9.30   2 

 60 Johnson, Ketia               Shaker Heights            9.31   1 

 61 Green, Diana                 Cleveland Hts             9.33   6 

 62 Moss, Carmellia              Toledo Whitmer            9.37  12 

 63 Reganhardt, Ashlee           Worthington               9.40   4 

 64 Thomas, Mardae               Shaker Heights            9.40   8 

 65 Spann, Taylor                Fremont Ross              9.40   4 

 66 Lee, Morgan                  Worthington               9.43   4 

 67 Fishpaw, Samantha            Defiance                  9.45  15 

 68 Witt, Chelsea                Delta                     9.51   2 

 69 Spataro, Mandi               Defiance                  9.62  14 

 70 Jacob, Sabrina               Worthington               9.80   3 

 71 Geiser, Caroline             Worthington               9.84   2 

 72 Cooper, Tiffany              Bucyrus                   9.91  10 

 73 James, Shayla                Worthington               9.91   6 

 74 Espinoza, Ruth               Worthington              10.19   6 

 75 Kaomi, Knapp                 Admiral King             10.38  15 

 76 Barber, Raneq                Worthington              10.39  10 

 77 Shannon, Rachel              Worthington              10.57   5 

 78 Colley, Madison              Admiral King             10.90   2 

 79 Sisco, Emily                 Worthington              11.26  13 

 80 Emeterio, Sarah              Worthington              11.45  12 

 

Event 1  Girls 60 Meter Dash

================================================================

    Name                    Year School                  Finals 

================================================================

Finals

  1 Frimpong, Audra              Canfield                  7.78  

  2 Hullum, Kachay               Buchtel                   7.84  

  3 Jones, Mahagony              Cleveland Rhodes          7.90  

  4 Wright, Shavae               Lima Shawnee              8.00  

  5 Hunter, Takara               Bedford St P              8.04  

  6 Rimmer, Shannon              Cleveland Rhodes          8.06  

  7 Campbell, Christy            Buchtel                   8.13  

  8 wilkes, arial                T Central Cathol          8.26  

 

Event 2  Boys 60 Meter Dash

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1 clay, aeric                  Unattached                7.02q  3 

  2 Benjamin, Marcus             Toledo Christian          7.18q 15 

  3 Lombardo, Danial             Unattached                7.19q 21 

  4 Bryant, Garren               Warren Howland            7.28q  4 

  5 King, Jacquice               Defiance                  7.29q 13 

  6 Scott, Chris                 Brunswick                 7.30q 12 

  7 Patrick, Sean                Delaware Hayes            7.33q  6 

  8 Sanzenbacher, Dane           T Central Cathol          7.34q 15 

  9 Ziegler, Bradley             Stow-munroe               7.35  13 

 10 Adams, John                  Buchtel                   7.35   7 

 11 Jackson, Angelo              Buchtel                   7.37   1 

 12 Thompson, Sherrod            Unattached                7.38  16 

 12 Bame, Nathan                 Unattached                7.38   7 

 14 Rodgers, Derrick             Unattached                7.38   4 

 15 Adams, Iasiah                Cleveland Hts             7.40  20 

 16 Bosserman, Andrew            Toledo Christian          7.41  11 

 17 Corbin, Jaaron               Delaware Hayes            7.42  21 

 18 Glenn, Kenneth               Shaker Heights            7.43   8 

 19 Young, Nick                  Toledo Whitmer            7.44   7 

 20 Hyttenhove, Mike             Toledo Whitmer            7.45   1 

 21 Marshall, Robert             Cleveland Hts             7.45   2 

 22 Fortson, Carmine             Shaker Heights            7.45  22 

 23 Fox, Joe                     Riverdale                 7.47   1 

 24 Ben, Anthony                 Unattached                7.47  19 

 25 Michalski, Gary              St Francis De Sa          7.48   4 

 26 Bergman, Bryce               Unattached                7.48  14 

 27 Weiland, Chris               St Francis De Sa          7.51  16 

 28 Busch, Tom                   Hamler Patrick H          7.52  22 

 29 House, Tom                   Western Reserve           7.55  21 

 30 Allums, Colton               Elmwood                   7.56  24 

 31 Martineau, Matt              Western Reserve           7.56  24 

 32 Royal, Jerome                Cleveland Hts             7.57  22 

 33 Brown, Dusty                 Elmwood                   7.58   5 

 34 Cox, Jarrod                  Port Clinton              7.60  19 

 35 Settles, Jarrell             Cleveland Hts             7.60  11 

 36 Hicks, David                 Shaker Heights            7.60  19 

 37 Mandalkes, Tom               Brunswick                 7.60   3 

 37 Major, Jonathan              Cleveland Hts             7.60   1 

 39 Scott, Quinton               Cleveland Hts             7.61  21 

 40 Sanders, Limon               Unattached                7.63  10 

 41 Speckman, Brennon            Unattached                7.65   8 

 42 Hardy, Jonathan              Cleveland Hts             7.65  15 

 43 Koss, Bram                   Cleveland Hts             7.66  13 

 44 Latimer, Andrew              Lima Shawnee              7.66  21 

 45 Orr, Ryan                    North Royalton            7.67  24 

 46 Althouse, Travis             Morral Ridgedale          7.68   6 

 47 bryson, princeton            Unattached                7.68  21 

 48 Buti, Vince                  Defiance                  7.70  14 

 49 Smith, Marquis               Unattached                7.71  11 

 50 Simmons, Corey               Defiance                  7.71  18 

 51 Stewart, Christian           Toledo Christian          7.72  24 

 52 winston, evan                Beachwood                 7.74  18 

 52 Jones, David                 Fremont Ross              7.74   2 

 54 Blair, Isaiah                Piqua                     7.77  19 

 55 Rieg, Derck                  Brunswick                 7.78   6 

 56 Wolfe, Tristan               Western Reserve           7.79   9 

 56 Griffin, Solomon             Buchtel                   7.79   2 

 58 Hines, Justin                Fremont Ross              7.80  11 

 59 Golden, Richard              Cleveland Hts             7.81  18 

 60 Arnold, Vyshaun              T Central Cathol          7.82  23 

 61 Hieskell, Steve              Unattached                7.83  15 

 62 Allenbaugh, Wes              Jefferson                 7.83  12 

 63 Perez, Alex                  Defiance                  7.83   1 

 64 Webb, James                  Western Reserve           7.84  22 

 65 Greiner, Matt                Piqua                     7.85  13 

 66 Jones, Aric                  Cleveland Hts             7.86   9 

 67 Lombardo, Michael            Unattached                7.87  12 

 67 Redick, Joel                 Lima Shawnee              7.87   3 

 69 Musal, Britton               Brunswick                 7.87  12 

 70 garrett, israel              Unattached                7.88  10 

 71 George, Ryan                 Defiance                  7.89   2 

 72 Kesner, Brian                Lima Shawnee              7.90   6 

 73 Stanfield, Stephen           Brunswick                 7.91  10 

 74 Sanders, Tim                 Jefferson                 7.92   6 

 75 Smith, Romero                Shaker Heights            7.92  23 

 76 Moody, Chris                 Brunswick                 7.93  23 

 77 Bass, Darren                 Lima Senior               7.93  20 

 78 Frantz, Jon                  Brunswick                 7.94  14 

 79 de forrest, carl             Beachwood                 7.96  23 

 80 Zander, Clarence             Lima Shawnee              7.96   5 

 81 Lipnicki, Kyle               Brunswick                 7.97   8 

 82 Johnson, Elisha              Unattached                7.97   1 

 83 Bulgin, Devon                Cleveland Hts             8.00   8 

 84 Geddis, Jeremy               Brunswick                 8.00   2 

 85 Allen, Tremain               Unattached                8.01   9 

 86 Grant, Shawn                 Unattached                8.02  15 

 87 Hall, Sheldon                Lima Shawnee              8.03  22 

 88 Edwards, John                Beachwood                 8.04  12 

 89 Prince, Matt                 Piqua                     8.04  15 

 90 Bowers, Anthony              Brunswick                 8.04   4 

 91 Richards, Kyle               Jefferson                 8.04   2 

 92 Nelson, Levi                 Bucyrus                   8.05   8 

 93 Smith, Brad                  Celina                    8.08  16 

 94 Strzelecki, A.J.             Morral Ridgedale          8.12   1 

 95 Behrens, Dustin              Sandusky Perkins          8.14  16 

 96 Straw, Danny                 Morral Ridgedale          8.17  11 

 97 Lockett, Charles             Cleveland Hts             8.18  15 

 98 Kordahi, Andrew              Brunswick                 8.19  16 

 98 Tompkins, Shawn              T Central Cathol          8.19  21 

100 Baucher, Nate                Celina                    8.21  23 

101 Cain, Isaiah                 Worthington               8.24  20 

102 Ouellette, Tyler             Worthington               8.25  13 

103 Barney, Caleb                Toledo Christian          8.26   4 

104 Studer, Spencer              Bucyrus                   8.28   4 

105 Roquenore, Maalik            Cleveland Hts             8.31  16 

106 Harris, Tim                  Brunswick                 8.32  11 

107 Dean, Ricardo                Cleveland Hts             8.36   3 

108 Dotson, Mychael              Cleveland Hts             8.43  14 

109 Parmenter, Rick              Worthington               8.48   8 

110 Kaiser, Josh                 Toledo Christian          8.52  18 

111 Brach, David                 Perrysburg                8.55   7 

112 Sabatino, Josh               Perrysburg                8.56   5 

113 Hay, Alec                    Bucyrus                   8.56   7 

114 Gonzalez, Erick              Worthington               8.67  21 

115 Richard, Michael             Worthington               8.72   6 

116 Townsend, Jeff               Unattached                8.84   9 

117 Barnhart, Kurt               Worthington               8.98  15 

118 Erichsen, Troy               Worthington               9.23  20 

119 Hawkins, Omar                Unattached                9.69  12 

120 Horvath, Brian               North Royalton            9.82  24 

121 Krieger, Cody                Worthington              10.11  24 

 -- Webb, Chris                  Bedford St P                DQ  20 

 -- Thompson, Damon              Cleveland Hts               DQ   6 

 

Event 2  Boys 60 Meter Dash

================================================================

    Name                    Year School                  Finals 

================================================================

Finals

  1 clay, aeric                  Unattached                7.02  

  2 Scott, Chris                 Brunswick                 7.15  

  3 Benjamin, Marcus             Toledo Christian          7.15  

  4 Lombardo, Danial             Unattached                7.16  

  5 Bryant, Garren               Warren Howland            7.26  

  6 Patrick, Sean                Delaware Hayes            7.28  

  7 King, Jacquice               Defiance                  7.31  

 

Event 3  Girls 200 Meter Dash

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Hullum, Kachay               Buchtel                  25.39   1 

  2 Jones, Mahagony              Cleveland Rhodes         26.31   1 

  3 McGinnis, Shaniqua           Shaker Heights           26.40   1 

  4 Rimmer, Shellie              Cleveland Rhodes         26.52   1 

  5 Rimmer, Shannon              Cleveland Rhodes         27.06   2 

  6 Hunter, Takara               Bedford St P             27.10   3 

  7 Tucker, Tiffany              Buchtel                  27.17   2 

  8 caldwell, chanelle           Unattached               27.42   7 

  9 Campbell, Christy            Buchtel                  27.45   2 

 10 Fritz, Kiara                 Shaker Heights           27.55   3 

 11 Page, Patrice                Shaker Heights           27.66   2 

 12 Jones, Kiandra               Cleveland Hts            27.83   5 

 13 Jones, Shyrea                Shaker Heights           27.89   3 

 14 Lewis, Jerrah                Buchtel                  27.89   3 

 15 Lockhart, Samantha           Buchtel                  27.90   4 

 16 Marzec, Megan                Unattached               28.01   2 

 17 Davis, Shawanta              Buchtel                  28.03   3 

 18 Graupman, Claire             Worthington              28.14   5 

 19 Brown, Katerra               Cleveland Hts            28.17   5 

 20 Golson, Jasmine              Buchtel                  28.23   2 

 21 Saine, Brianna               Unattached               28.41   9 

 22 Green, Gabrielle             Bedford St P             28.75   6 

 23 franklin, shannon            Unattached               28.95   8 

 24 Bergman, Olivia              Unattached               28.97  13 

 25 harrison, marrisa            Unattached               28.98   7 

 26 burton, cheryce              Unattached               29.09  15 

 27 Doss, Mirah                  Cleveland Hts            29.09  16 

 28 Gaston, Dejanae              Gahanna Lincoln          29.11   7 

 29 Harris, Deja                 Shaker Heights           29.15   5 

 30 Morrow, Kortney              Shaker Heights           29.37   8 

 31 Cain, Brianna                Gahanna Lincoln          29.38   4 

 32 Lee, Trenetta                Cleveland Rhodes         29.47   4 

 33 Gura, Jena                   Bedford St P             29.49  11 

 34 Zurcher, Kayla               Ashland                  29.59   9 

 35 Mcmillan, Moniqe             Cleveland Rhodes         29.89   5 

 36 Stover, Whitney              Worthington              29.95  11 

 37 cross, chantel               Unattached               30.06  14 

 38 Stewart, Stepahanie          Gahanna Lincoln          30.10   6 

 39 Adams, Adria                 Cleveland Hts            30.11  14 

 40 Dixon, Sasha                 Cleveland Hts            30.18  15 

 41 Summerville, Derrekia        Cleveland Rhodes         30.23  12 

 42 Agyepong, Nana               Worthington              30.30   7 

 43 Cunningham, Amber            Gahanna Lincoln          30.33   6 

 44 littleton, paris             Unattached               30.39  13 

 45 Williams, Lashira            Glenville                30.57   9 

 46 Mitchener, Miriam            Cleveland Hts            30.69  12 

 47 Arnold, Amanda               Worthington              30.70  10 

 48 Harris, Kathryn              Gahanna Lincoln          30.97  12 

 49 douglas, olympia             Unattached               30.99  11 

 50 Semond, Katie                Worthington              31.03  16 

 51 Allen, Blair                 Shaker Heights           31.23  10 

 52 Harris, Vantavia             Cleveland Rhodes         31.24  11 

 53 Jackson, Sherrell            Cleveland Rhodes         31.30  12 

 54 Dohner, Emily                Ashland                  31.35  15 

 55 Caprio, Lena                 Worthington              31.44  14 

 56 Green, Diana                 Cleveland Hts            31.52  15 

 57 edwards, whitney             Unattached               31.76  12 

 58 Johnson, Ketia               Shaker Heights           32.61  10 

 59 James, Shayla                Worthington              32.73  16 

 60 Geiser, Caroline             Worthington              33.02   8 

 61 Perkins, Brittnay            Cleveland Hts            33.31  16 

 62 Thomas, Mardae               Shaker Heights           33.43   8 

 63 Riegle, Elizabeth            Riverdale                33.77  16 

 64 Carr, Cassie                 Wooster Triway           34.37  13 

 65 Witt, Chelsea                Delta                    34.83  16 

 66 Espinoza, Ruth               Worthington              35.35  14 

 

Event 4  Boys 200 Meter Dash

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 clay, aeric                  Unattached               23.42   2 

  2 Adams, Iasiah                Cleveland Hts            23.51   1 

  3 Royal, Jerome                Cleveland Hts            23.52   1 

  4 Fortson, Carmine             Shaker Heights           23.54   2 

  5 Stanley, Michael             Worthington              23.74   3 

  6 Patrick, Sean                Delaware Hayes           23.79   2 

  7 Alexander, Kameron           Buchtel                  23.90   6 

  8 Cleveland, Keith             Shaker Heights           23.92   2 

  9 Marshall, Robert             Cleveland Hts            24.02   3 

 10 Scott, Chris                 Brunswick                24.08   1 

 11 Jackson, Angelo              Buchtel                  24.30   4 

 12 Bergman, Bryce               Unattached               24.32   5 

 13 Ashford, Perez               Shaker Heights           24.50   3 

 14 Settles, Jarrell             Cleveland Hts            24.56   9 

 15 Rhodes, Kevin                Cleveland Hts            24.57   5 

 16 Cox, Jarrod                  Port Clinton             24.69  11 

 17 Fox, Joe                     Riverdale                24.76   6 

 18 Gay, Andrew                  Worthington              24.79  10 

 19 Major, Jonathan              Cleveland Hts            24.83   8 

 20 Hardy, Jonathan              Cleveland Hts            24.87   8 

 21 Thompson, Marcus             Unattached               24.90   9 

 22 Scott, Quinton               Cleveland Hts            24.98  11 

 23 Blair, Isaiah                Piqua                    25.03   9 

 24 Glenn, Kenneth               Shaker Heights           25.06   4 

 25 hayden, justin               Unattached               25.06   7 

 26 Speckman, Brennon            Unattached               25.13   8 

 27 Rumbaugh, Ben                Wooster Triway           25.16   7 

 28 Koss, Bram                   Cleveland Hts            25.32   7 

 29 Rieg, Derck                  Brunswick                25.42   2 

 30 Kynard, Erik                 Unattached               25.45  10 

 31 Mandalkes, Tom               Brunswick                25.52   4 

 32 Golden, Richard              Cleveland Hts            25.60  10 

 33 Meditz, Bryan                Brunswick                25.61   4 

 34 Wilson, Michael              Cleveland Rhodes         25.61   2 

 35 Hieskell, Steve              Unattached               25.64  13 

 36 bryson, princeton            Unattached               25.71   3 

 37 Epps, Tory                   Cleveland Hts            25.80  12 

 38 Webb, Chris                  Bedford St P             25.82   9 

 39 Hicks, David                 Shaker Heights           25.86   5 

 40 Sanders, Limon               Unattached               25.92   5 

 41 Austin, Andre                Worthington              25.97  11 

 42 Greiner, Matt                Piqua                    26.00  12 

 43 Fortson, Divine              Shaker Heights           26.05   7 

 44 Deaton, Kevin                Piqua                    26.09  13 

 45 Wells, Tyson                 Wauseon                  26.15   1 

 46 Jones, Aric                  Cleveland Hts            26.15  13 

 47 Musal, Britton               Brunswick                26.17   4 

 48 Whaley, Jerel                Cleveland Hts            26.17  13 

 49 Hood, Brandyn                Shaker Heights           26.38   6 

 50 de forrest, carl             Beachwood                26.39  10 

 51 Edwards, John                Beachwood                26.39   9 

 52 Roquenore, Maalik            Cleveland Hts            26.40  12 

 53 Stewart, Christian           Toledo Christian         26.47  13 

 54 Robinson, Julius             Cleveland Hts            26.48  12 

 55 Grubb, Justin                Worthington              26.49  11 

 56 Griffin, Solomon             Buchtel                  26.54  11 

 57 Lipnicki, Kyle               Brunswick                26.57   5 

 58 jacklich, drew               Unattached               26.65   6 

 59 Prince, Matt                 Piqua                    26.68  14 

 60 Staples, David               Cleveland Hts            26.82  14 

 61 Simpkins, Clay               Wauseon                  26.98   1 

 62 Barbee, David                Piqua                    26.99  14 

 63 Bulgin, Devon                Cleveland Hts            27.06  11 

 64 Atlas, Bryan                 Cleveland Hts            27.68  10 

 65 Kordahi, Andrew              Brunswick                27.83   5 

 66 Dean, Ricardo                Cleveland Hts            28.16  14 

 67 Tibbs, Eric                  Wooster Triway           28.21  12 

 68 Parmenter, Rick              Worthington              28.86  12 

 69 Britt, Ryan                  Fremont Ross             35.95  14 

 70 Thompson, Damon              Cleveland Hts            36.74  14 

 

Event 5  Girls 400 Meter Dash

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 McGinnis, Shaniqua           Shaker Heights           58.31   1 

  2 Jones, Mahagony              Cleveland Rhodes       1:00.37   1 

  3 Graupman, Claire             Worthington            1:00.86   1 

  4 Fritz, Kiara                 Shaker Heights         1:02.81   1 

  5 Page, Patrice                Shaker Heights         1:03.84   2 

  6 Marzec, Megan                Unattached             1:03.98   2 

  7 warren, jennifer             Beachwood              1:04.61   3 

  8 Thomas, Danielle             Unattached             1:05.12   2 

  9 Davis, Shawanta              Buchtel                1:05.14   6 

 10 Jones, Jessica               Wauseon                1:05.19   5 

 11 Tucker, Tiffany              Buchtel                1:05.70   4 

 11 Walker, Kaitlyn              Shaker Heights         1:05.70   3 

 13 Moore, Shavonne              Unattached             1:05.99   7 

 14 franklin, shannon            Unattached             1:06.17   7 

 15 Rettig, Angie                Liberty Benton         1:06.18   8 

 16 oif, alana                   Beachwood              1:06.22  10 

 17 Laman, Shelbi                Lima Shawnee           1:06.24  10 

 18 McCauley, Dakota             Cleveland Rhodes       1:06.40   3 

 19 Morrow, Kortney              Shaker Heights         1:06.53   7 

 20 Edwards, Samantha            Glenville              1:06.58   4 

 21 Lockhart, Samantha           Buchtel                1:06.87   5 

 22 Jones, Shyrea                Shaker Heights         1:06.90   3 

 23 Davis, Tiana                 Elyria                 1:07.60   1 

 24 wilkes, arial                T Central Cathol       1:08.20   3 

 25 Officer, Brittany            Unattached             1:08.32   9 

 26 douglas, olympia             Unattached             1:08.53   7 

 27 Durham, Cara                 Toledo Whitmer         1:08.75   8 

 28 Zurcher, Kayla               Ashland                1:08.85   9 

 29 Davis, Joan                  Buchtel                1:08.96  10 

 30 Zipfel, Kelsey               Defiance               1:09.27  11 

 31 Turner, Tiffany              Bedford St P           1:09.31  12 

 32 Bigham, Paige                Celina                 1:09.54  12 

 33 Guilfoyle, Mary              North Royalton         1:09.55  11 

 34 Orr, Emily                   North Royalton         1:09.67  10 

 35 Kociuba, Sarah               North Royalton         1:09.77  11 

 36 Harris, Kathryn              Gahanna Lincoln        1:09.82   9 

 37 Bergman, Olivia              Unattached             1:10.32  13 

 38 Wilson, Amanda               Toledo Whitmer         1:10.61   9 

 39 Brown, Katie                 Unattached             1:10.63   4 

 40 Allen, Blair                 Shaker Heights         1:10.99  10 

 41 Robinson, Sharvaise          Glenville              1:11.04   5 

 42 Reganhardt, Ashlee           Worthington            1:12.26   4 

 43 littleton, paris             Unattached             1:12.96  14 

 44 Choueiki, Amira              Worthington            1:13.49   1 

 45 Booth, Grace                 Mvcd                   1:14.25  11 

 46 harrison, marrisa            Unattached             1:14.46  13 

 47 Dickerson, Ayana             Cleveland Hts          1:14.65   3 

 48 Fishpaw, Samantha            Defiance               1:15.20  13 

 49 Simmons, Sierra              Bedford St P           1:15.65  13 

 50 Heichelbech, Alicia          Admiral King           1:17.18   6 

 51 Kedmenec, Maria              Liberty Benton         1:17.54  12 

 52 cross, chantel               Unattached             1:18.41  14 

 53 edwards, whitney             Unattached             1:18.56  14 

 54 Vierheller, Emma             Orrville               1:18.70  12 

 55 Carr, Cassie                 Wooster Triway         1:18.88  15 

 56 Lewis, Amyia                 Cleveland Hts          1:20.72  15 

 57 Myers, Mikaela               Mvcd                   1:20.78  15 

 58 Wise, Jennifer               Bucyrus                1:27.21  15 

 

Event 6  Boys 400 Meter Dash

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Jefferson, Kyle              Glenville                50.27   1 

  2 Sanzenbacher, Dane           T Central Cathol         50.37   1 

  3 Clements, Xavier             Glenville                50.54   1 

  4 Love, Matthew                Cleveland Hts            51.42   4 

  5 Price, Kevon                 Unattached               52.76   2 

  6 Smithey, Curtis              Elmwood                  53.08  12 

  7 Stanley, Michael             Worthington              53.10   3 

  8 Rodgers, Derrick             Unattached               53.11   2 

  9 Edwards, Michael             Glenville                53.18   2 

 10 Pettiford, Colin             St Francis De Sa         53.56  15 

 11 Patrick, Sean                Delaware Hayes           53.77   3 

 12 Veasley-Pettis, Myshan       Unattached               53.83   4 

 13 Fortson, Carmine             Shaker Heights           53.93   6 

 14 Arnold, Vyshaun              T Central Cathol         54.03   3 

 15 Cleveland, Keith             Shaker Heights           54.66   5 

 16 Scott, Cordale               Glenville                54.76   1 

 17 hayden, justin               Unattached               55.16  12 

 18 clay, aeric                  Unattached               55.23   5 

 19 Moore, Adam                  Perrysburg               55.28  22 

 20 Graupmann, Evan              Worthington              55.44   2 

 21 Bosserman, Andrew            Toledo Christian         55.46   6 

 22 Caffey, Clenson              Glenville                55.54   4 

 23 Paraskos, Peter              Orrville                 55.59   5 

 24 Bonner, Zack                 Hamler Patrick H         55.63  10 

 25 Ashford, Perez               Shaker Heights           55.70   4 

 26 Bryant, Christian            Glenville                56.18   1 

 27 Gaines, Aaron                Buchtel                  56.25   7 

 28 Young, Nick                  Toledo Whitmer           56.32  13 

 29 Johnson, Jermey              Unattached               56.90  12 

 30 Althouse, Travis             Morral Ridgedale         57.02  13 

 31 Sanders, Tim                 Jefferson                57.24  13 

 32 Wilson, Michael              Cleveland Rhodes         57.30   6 

 33 Hyttenhove, Mike             Toledo Whitmer           57.40   7 

 34 Austin, Andre                Worthington              57.49   8 

 35 Orr, Ryan                    North Royalton           57.87   7 

 36 Hood, Brandyn                Shaker Heights           57.89  13 

 37 winston, evan                Beachwood                57.97  19 

 38 Curry, Alden                 Buchtel                  58.12  19 

 39 Scott, Quinton               Cleveland Hts            58.20  17 

 40 Dunn, Andrew                 Worthington              58.28  11 

 41 Michalski, Gary              St Francis De Sa         58.49  14 

 42 Epps, Tory                   Cleveland Hts            58.94  19 

 43 Emeterio, William            Worthington              59.03   5 

 44 Frantz, Jon                  Brunswick                59.15   7 

 45 Motter, Chris                Unattached               59.31  18 

 46 jacklich, drew               Unattached               59.48   8 

 47 Goodall, Brandon             Glenville                59.52   3 

 48 Gutierrez, Ryan              T Central Cathol         59.65  11 

 49 Smith, Marquis               Unattached               59.67  10 

 50 Rumbaugh, Ben                Wooster Triway           59.68  16 

 51 Spruance, Brandon            Piqua                    59.70  22 

 52 lee, jordan                  Unattached               59.71  15 

 53 Peth, Colin                  T Central Cathol         59.82  17 

 54 Allen, Tremain               Unattached               59.93  14 

 55 Weiland, Chris               St Francis De Sa         59.95  13 

 56 Whaley, Jerel                Cleveland Hts          1:00.00  19 

 57 Hopkins, Derek               Toledo Whitmer         1:00.09  14 

 58 Allenbaugh, Wes              Jefferson              1:00.15  17 

 59 banchek, matthew             Beachwood              1:00.19  15 

 60 Cox, Jarrod                  Port Clinton           1:00.42  20 

 61 Cain, Sam                    Worthington            1:00.61   9 

 62 Klepper, Nate                Wooster Triway         1:00.63  21 

 63 bryson, princeton            Unattached             1:00.63   6 

 64 Bohnak, Charles              Bedford St P           1:00.72   6 

 65 Reese, Cole                  Hamler Patrick H       1:01.18  16 

 66 Deaton, Kevin                Piqua                  1:01.27  22 

 67 Barbee, David                Piqua                  1:01.80  22 

 68 Beavers, Bryant              Wauseon                1:01.85  18 

 69 Slayton, Michael             Fremont Ross           1:02.34  18 

 70 Tibbs, Eric                  Wooster Triway         1:02.50  22 

 71 Grant, Shawn                 Unattached             1:02.51  16 

 72 Schlabach, Ben               Wooster Triway         1:02.59  17 

 73 Grubb, Justin                Worthington            1:02.66  10 

 74 Sintobin, T.J.               Delta                  1:02.80  20 

 75 Fortson, Divine              Shaker Heights         1:03.22  12 

 76 Spangler, Matt               Brunswick              1:03.96   7 

