Women's Swimming


Final Top Times For 2004-05 


	Women Senior  50 Free
	1	   23.82	Y	F	Buckner, Stephanie	JR	2/24/2005	2005 Mid American Conf.
	3	   24.13	Y	P	Hipp, Lisa	FR	2/24/2005	2005 Mid American Conf.
	5	   24.30	Y	F	Guinness, Jessie	JR	2/24/2005	2005 Mid American Conf.
	7	   24.48	Y	P	Schultz, Dana	JR	2/24/2005	2005 Mid American Conf.
	9	   24.56	Y	P	Smith, Amy	SR	2/24/2005	2005 Mid American Conf.
	11	   24.61	Y	L	F	Keating, Caroline	SO	2/4/2005	BGSU vs UB and UA
	13	   24.75	Y	P	O'Connor, Britt	SO	2/24/2005	2005 Mid American Conf.
	15	   25.19	Y	P	McClave, Lauren	JR	12/2/2004	Notre Dame Invitational
	17	   25.27	Y	P	Wright, Jen	FR	12/2/2004	Notre Dame Invitational
	19	   25.48	Y	P	Carriaga, Michael	FR	2/24/2005	2005 Mid American Conf.
	21	   26.45	Y	P	Sestan, Tina	JR	12/2/2004	Notre Dame Invitational
	23	   26.82	Y	L	F	Albin, Kim	FR	2/5/2005	BGSU vs St. Bonaventure
	Women Senior  100 Free
	1	   51.15	Y	P	Buckner, Stephanie	JR	2/24/2005	2005 Mid American Conf.
	3	   52.49	Y	F	Keating, Caroline	SO	1/28/2005	@ Miami of Ohio
	5	   53.06	Y	P	Guinness, Jessie	JR	2/24/2005	2005 Mid American Conf.
	7	   53.45	Y	P	McClave, Lauren	JR	2/24/2005	2005 Mid American Conf.
	9	   53.56	Y	P	Hipp, Lisa	FR	2/24/2005	2005 Mid American Conf.
	11	   53.70	Y	P	Smith, Amy	SR	12/2/2004	Notre Dame Invitational
	13	   54.01	Y	P	Wright, Jen	FR	2/24/2005	2005 Mid American Conf.
	15	   55.17	Y	F	Schultz, Dana	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	17	*56.34	Y	F	Ohngren, Kara	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	17	*56.34	Y	P	Carriaga, Michael	FR	12/2/2004	Notre Dame Invitational
	21	   57.93	Y	F	Betts, Jenn	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	23	   58.40	Y	F	Albin, Kim	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	25	   59.08	Y	F	Corporon, Nicolle	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	27	 1:00.50	Y	F	Sestan, Tina	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	29	 1:00.86	Y	F	Eversoll, Traci	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	31	 1:02.00	Y	F	Dilkes, Erin	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	33	 1:02.75	Y	F	Vaca, Christina	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	35	 1:03.08	Y	F	Schwartz, Rhiannon	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	Women Senior  200 Free
	1	 1:52.27	Y	F	Keating, Caroline	SO	2/24/2005	2005 Mid American Conf.
	3	 1:52.81	Y	P	Buckner, Stephanie	JR	2/24/2005	2005 Mid American Conf.
	5	 1:53.53	Y	P	Wright, Jen	FR	2/24/2005	2005 Mid American Conf.
	7	 1:53.59	Y	P	Guinness, Jessie	JR	2/24/2005	2005 Mid American Conf.
	9	 1:53.96	Y	P	McClave, Lauren	JR	2/24/2005	2005 Mid American Conf.
	11	 1:56.62	Y	F	Ohngren, Kara	JR	1/29/2005	@ Ball State
	13	 1:59.16	Y	P	Eversoll, Traci	FR	12/2/2004	Notre Dame Invitational
	15	 2:03.15	Y	L	F	Schwartz, Rhiannon	FR	11/13/2004	BGSU vs EMU
	17	 2:03.82	Y	P	Hipp, Lisa	FR	12/2/2004	Notre Dame Invitational
	Women Senior  500 Free
	1	 4:54.53	Y	F	Keating, Caroline	SO	2/24/2005	2005 Mid American Conf.
	3	 5:00.26	Y	F	Ohngren, Kara	JR	2/24/2005	2005 Mid American Conf.
	5	 5:05.05	Y	P	Wright, Jen	FR	2/24/2005	2005 Mid American Conf.
	7	 5:05.94	Y	F	McClave, Lauren	JR	2/24/2005	2005 Mid American Conf.
	9	 5:09.42	Y	P	Eversoll, Traci	FR	2/24/2005	2005 Mid American Conf.
	11	 5:19.29	Y	P	Schwartz, Rhiannon	FR	12/2/2004	Notre Dame Invitational
	13	 5:26.13	Y	F	Corporon, Nicolle	JR	1/21/2005	@ Marshall University
	Women Senior  1000 Free
	1	10:19.65	Y	F	Ohngren, Kara	JR	1/28/2005	@ Miami of Ohio
	3	10:21.98	Y	F	Keating, Caroline	SO	2/5/2005	BGSU vs St. Bonaventure
	5	10:41.60	Y	F	Eversoll, Traci	FR	11/12/2004	BGSU vs Toledo
	7	10:49.75	Y	F	Wright, Jen	FR	11/12/2004	BGSU vs Toledo
	9	11:07.53	Y	F	Corporon, Nicolle	JR	11/12/2004	BGSU vs Toledo
	Women Senior  1650 Free
	1	17:02.75	Y	F	Ohngren, Kara	JR	2/24/2005	2005 Mid American Conf.
	3	17:26.25	Y	F	Keating, Caroline	SO	12/2/2004	Notre Dame Invitational
	5	17:40.46	Y	F	Eversoll, Traci	FR	2/24/2005	2005 Mid American Conf.
	7	18:30.59	Y	F	Corporon, Nicolle	JR	12/2/2004	Notre Dame Invitational
	Women Senior  50 Back
	1	   28.93	Y	L	F	Sestan, Tina	JR	12/2/2004	Notre Dame Invitational
	3	   28.99	Y	L	F	Carriaga, Michael	FR	2/24/2005	2005 Mid American Conf.
	5	   29.11	Y	L	F	Schwartz, Rhiannon	FR	12/2/2004	Notre Dame Invitational
	7	   29.33	Y	L	F	O'Connor, Britt	SO	2/4/2005	BGSU vs UB and UA
	Women Senior  100 Back
	1	   59.26	Y	L	F	O'Connor, Britt	SO	2/24/2005	2005 Mid American Conf.
	3	 1:00.15	Y	P	Sestan, Tina	JR	12/2/2004	Notre Dame Invitational
	5	 1:00.87	Y	F	Schwartz, Rhiannon	FR	12/2/2004	Notre Dame Invitational
	7	 1:03.70	Y	P	Wright, Jen	FR	12/2/2004	Notre Dame Invitational
	9	 1:03.72	Y	F	Schultz, Dana	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	11	 1:03.99	Y	F	Smith, Amy	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	13	 1:04.09	Y	F	Guinness, Jessie	JR	1/21/2005	@ Marshall University
	15	 1:05.12	Y	F	Buckner, Stephanie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	17	 1:05.93	Y	F	Keating, Caroline	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	19	 1:06.25	Y	F	Ohngren, Kara	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	21	 1:07.08	Y	F	Carriaga, Michael	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	23	 1:07.68	Y	F	Albin, Kim	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	25	 1:08.07	Y	F	Corporon, Nicolle	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	27	 1:08.61	Y	F	Hipp, Lisa	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	29	 1:09.51	Y	F	McClave, Lauren	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	31	 1:09.73	Y	F	Vaca, Christina	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	33	 1:13.31	Y	F	Betts, Jenn	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	35	 1:14.21	Y	F	Eversoll, Traci	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	37	 1:15.40	Y	F	Dilkes, Erin	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	Women Senior  200 Back
	1	 2:06.43	Y	F	O'Connor, Britt	SO	2/24/2005	2005 Mid American Conf.
	3	 2:10.05	Y	P	Sestan, Tina	JR	12/2/2004	Notre Dame Invitational
	5	 2:12.72	Y	P	Schwartz, Rhiannon	FR	12/2/2004	Notre Dame Invitational
	7	 2:19.22	Y	F	Buckner, Stephanie	JR	1/21/2005	@ Marshall University
	Women Senior  100 Breast
	1	 1:04.89	Y	P	Dilkes, Erin	SR	2/24/2005	2005 Mid American Conf.
	3	 1:06.70	Y	P	Vaca, Christina	FR	2/24/2005	2005 Mid American Conf.
	5	 1:07.18	Y	P	Betts, Jenn	SO	2/24/2005	2005 Mid American Conf.
	7	 1:07.20	Y	P	Ohngren, Kara	JR	12/2/2004	Notre Dame Invitational
	9	 1:09.60	Y	P	Carriaga, Michael	FR	12/2/2004	Notre Dame Invitational
	11	 1:10.59	Y	P	McClave, Lauren	JR	12/2/2004	Notre Dame Invitational
	13	 1:14.91	Y	F	Smith, Amy	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	15	 1:14.99	Y	F	Schultz, Dana	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	17	 1:15.02	Y	F	Albin, Kim	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	19	 1:16.11	Y	F	Buckner, Stephanie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	21	 1:16.19	Y	F	Keating, Caroline	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	23	 1:17.20	Y	F	Guinness, Jessie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	25	 1:19.36	Y	F	Sestan, Tina	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	27	 1:19.51	Y	F	Schwartz, Rhiannon	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	29	 1:20.45	Y	F	Hipp, Lisa	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	31	 1:20.61	Y	F	Corporon, Nicolle	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	33	 1:22.61	Y	F	Wright, Jen	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	35	 1:25.89	Y	F	Eversoll, Traci	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	Women Senior  200 Breast
	1	 2:21.46	Y	P	Dilkes, Erin	SR	2/24/2005	2005 Mid American Conf.
	3	 2:23.41	Y	F	Vaca, Christina	FR	2/24/2005	2005 Mid American Conf.
	5	 2:23.91	Y	F	Betts, Jenn	SO	2/24/2005	2005 Mid American Conf.
	7	 2:27.36	Y	F	Ohngren, Kara	JR	1/21/2005	@ Marshall University
	Women Senior  100 Fly
	1	   56.65	Y	F	Schultz, Dana	JR	12/2/2004	Notre Dame Invitational
	3	   57.89	Y	P	Carriaga, Michael	FR	2/24/2005	2005 Mid American Conf.
	5	   58.61	Y	P	Hipp, Lisa	FR	2/24/2005	2005 Mid American Conf.
	7	   58.76	Y	F	Smith, Amy	SR	12/2/2004	Notre Dame Invitational
	9	   59.00	Y	F	Keating, Caroline	SO	12/2/2004	Notre Dame Invitational
	11	 1:00.48	Y	F	Ohngren, Kara	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	13	 1:01.39	Y	F	Albin, Kim	FR	11/12/2004	BGSU vs Toledo
	15	 1:03.96	Y	F	Corporon, Nicolle	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	17	 1:04.77	Y	F	Betts, Jenn	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	19	 1:05.57	Y	F	Dilkes, Erin	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	21	 1:05.61	Y	F	McClave, Lauren	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	23	 1:05.85	Y	F	O'Connor, Britt	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	25	 1:06.09	Y	F	Wright, Jen	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	27	 1:06.89	Y	F	Guinness, Jessie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	29	 1:07.15	Y	F	Schwartz, Rhiannon	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	31	 1:07.23	Y	F	Eversoll, Traci	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	33	 1:08.31	Y	F	Buckner, Stephanie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	35	 1:08.48	Y	F	Sestan, Tina	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	37	 1:09.04	Y	F	Vaca, Christina	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	Women Senior  200 Fly
	1	 2:03.91	Y	F	Schultz, Dana	JR	12/2/2004	Notre Dame Invitational
	3	 2:09.33	Y	F	Albin, Kim	FR	12/2/2004	Notre Dame Invitational
	5	 2:09.73	Y	P	Keating, Caroline	SO	12/2/2004	Notre Dame Invitational
	7	 2:16.19	Y	P	Betts, Jenn	SO	12/2/2004	Notre Dame Invitational
	9	 2:18.47	Y	F	Corporon, Nicolle	JR	2/4/2005	BGSU vs UB and UA
	11	 2:18.72	Y	F	Carriaga, Michael	FR	11/12/2004	BGSU vs Toledo
	Women Senior  200 IM
	1	 2:08.90	Y	P	Albin, Kim	FR	2/24/2005	2005 Mid American Conf.
	3	 2:10.32	Y	F	Ohngren, Kara	JR	2/5/2005	BGSU vs St. Bonaventure
	5	 2:11.64	Y	P	Carriaga, Michael	FR	2/24/2005	2005 Mid American Conf.
	7	 2:12.24	Y	F	Schultz, Dana	JR	12/2/2004	Notre Dame Invitational
	9	 2:14.12	Y	F	Keating, Caroline	SO	10/1/2004	BGSU Brown vs Orange Pentathal
	11	 2:14.60	Y	P	Betts, Jenn	SO	2/24/2005	2005 Mid American Conf.
	13	 2:15.03	Y	P	Smith, Amy	SR	12/2/2004	Notre Dame Invitational
	15	 2:15.79	Y	F	Schwartz, Rhiannon	FR	11/12/2004	BGSU vs Toledo
	17	 2:16.86	Y	P	Vaca, Christina	FR	2/24/2005	2005 Mid American Conf.
	19	 2:19.74	Y	F	McClave, Lauren	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	21	 2:21.79	Y	F	Guinness, Jessie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	23	 2:24.56	Y	F	Dilkes, Erin	SR	10/1/2004	BGSU Brown vs Orange Pentathal
	25	 2:25.20	Y	F	Wright, Jen	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	27	 2:25.54	Y	F	Sestan, Tina	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	29	 2:26.19	Y	F	Buckner, Stephanie	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	31	 2:28.28	Y	F	Corporon, Nicolle	JR	10/1/2004	BGSU Brown vs Orange Pentathal
	33	 2:29.69	Y	F	Eversoll, Traci	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	35	 2:30.24	Y	F	Hipp, Lisa	FR	10/1/2004	BGSU Brown vs Orange Pentathal
	Women Senior  400 IM
	1	 4:28.11	Y	F	Ohngren, Kara	JR	2/24/2005	2005 Mid American Conf.
	3	 4:33.74	Y	F	Albin, Kim	FR	2/24/2005	2005 Mid American Conf.
	5	 4:54.24	Y	P	Betts, Jenn	SO	12/2/2004	Notre Dame Invitational
	7	 4:57.29	Y	F	Schwartz, Rhiannon	FR	10/28/2004	Ohio State vs. Bowling Green S
	9	 4:58.92	Y	F	Corporon, Nicolle	JR	1/28/2005	@ Miami of Ohio
	Women Senior  1 Meter 6 Dives
	1	260.47	F	Cusack, Carly	SR	2/5/2005	BGSU vs St. Bonaventure
	3	213.15	F	Auer, Jill	FR	2/5/2005	BGSU vs St. Bonaventure
	Women Senior  3 Meter 6 Dives
	1	241.12	F	Cusack, Carly	SR	11/20/2004	BGSU vs Notre Dame
	3	240.60	F	Auer, Jill	FR	2/5/2005	BGSU vs St. Bonaventure
	Women Senior  3 Meter 11 Dives
	1	361.69	P	Cusack, Carly	SR	12/2/2004	Notre Dame Invitational
	3	339.85	P	Auer, Jill	FR	12/2/2004	Notre Dame Invitational