Palmas Del Mar Intercollegiate
The Flamboyan Puerto Rico
Tournament Dates: 03/10 - 03/11, 2008
Par: 72 72 72 Daily Low Round
Yardage: 6771 6771 6771 Daily Leader Both
Fin Team Scores
1 Virginia, U. of 289282286 857 -7
2 Kentucky, U. of 293 289 292 874 +10
T 3 So. Florida, U. of 295 299 290 884 +20
T 3 St. John's Univ. 289 296 299 884 +20
5 Johnson & Wales U-FL 296 289 300 885 +21
6 VCU 294 299 294 887 +23
7 Bowling Green State 298 296 300 894 +30
8 Connecticut, U. of 309 296 293 898 +34
9 George Mason Univ. 302 304 305 911 +47
10 Sacred Heart Univ. 298 309 309 916 +52
T 11 Ohio University 311 308 312 931 +67
T 11 Villanova University 318 305 308 931 +67
13 St. Thomas Aquinas 318 331 328 977 +113
Fin Name School Scores
T 1 Andy Winings Kentucky 72 68 71 211 -5
T 1 Keegan Bradley St John's 70 73 68 211 -5
T 3 David Vanegas Jnsn&WlsFL 69 71 72 212 -4
T 3 Steven Rojas Virginia 71 69 72 212 -4
5 Will Collins Virginia 74 72 68 214 -2
T 6 Brian Travalja UConn 76 70 69 215 -1
T 6 Jason Elliott USF-Bulls 72 72 71 215 -1
T 8 Dave Tobon Jnsn&WlsFL 71 70 75 216 E
T 8 Kyle Stough Virginia 72 71 73 216 E
T 10 Greg Carlin Virginia 75 70 73 218 +2
T 10 Patrick Fillian Sac. Heart 71 73 74 218 +2
T 12 Brian Belden Kentucky 71 76 72 219 +3
T 12 Daniel Weisenberg Jnsn&WlsFL 72 69 78 219 +3
T 12 Jace Walker Bowling Gr 71 74 74 219 +3
T 12 Rafael Campos VCU 75 72 72 219 +3
16 Brad Doster Kentucky 72 74 74 220 +4
17 Ben Fuqua Kentucky 75 73 73 221 +5
T 18 Matt Belizze Sac. Heart 73 80 69 222 +6
T 18 Mike Ballo, Jr St John's 72 74 76 222 +6
T 18 Robby Carl USF-Bulls 72 76 74 222 +6
21 A.J. Siekierski UConn 77 70 76 223 +7
T 22 Alex Brown VCU 73 73 78 224 +8
T 22 Cale Barr Kentucky 74 76 74 224 +8
T 22 Colin List Villanova 80 71 73 224 +8
T 22 Conrad Von Borsig Virginia 72 77 75 224 +8
T 22 Derek Oldham Kentucky 75 74 75 224 +8
T 22 John Powers Bowling Gr 76 75 73 224 +8
T 22 Tyler Frank G. Mason 74 73 77 224 +8
T 29 Bryan Mitchell Bowling Gr 78 73 74 225 +9
T 29 Clark Bixler G. Mason 74 76 75 225 +9
T 29 Vincent Nadeau VCU 74 78 73 225 +9
T 32 Alex Volpenhein Kentucky 79 70 77 226 +10
T 32 Jordan Blann Kentucky 74 75 77 226 +10
T 32 Lanto Griffin VCU 72 80 74 226 +10
T 32 Tyler Hitchcock USF-Bulls 79 74 73 226 +10
T 36 Brett Bergman Villanova 76 76 75 227 +11
T 36 Russell Goodwin Bowling Gr 75 74 78 227 +11
T 38 Kevin Velardo St John's 76 77 75 228 +12
T 38 Raj Nahal USF-Bulls 77 79 72 228 +12
T 40 Evan Beirne St John's 77 72 80 229 +13
T 40 Jakob McKinley USF-Bulls 74 77 78 229 +13
T 40 Jess Houston Jnsn&WlsFL 80 75 74 229 +13
T 40 Marshall Tinsley G. Mason 72 81 76 229 +13
T 44 Chuck Nettles Ohio 76 78 76 230 +14
T 44 Mark Jargren VCU 79 76 75 230 +14
T 44 Matt Dubrowski UConn 80 82 68 230 +14
T 44 Tim Strout UConn 78 79 73 230 +14
T 48 Chad Warmbein Ohio 80 73 79 232 +16
T 48 Matt Schneider Bowling Gr 76 81 75 232 +16
T 48 Nick Zappin Jnsn&WlsFL 80 73 79 232 +16
51 Kris Struble USF-Bulls 78 76 79 233 +17
T 52 Bret Siekierski UConn 77 74 83 234 +18
T 52 Chris DeLucia UConn 75 78 81 234 +18
T 52 Chris Fitzpatrick StTomAquin 73 80 81 234 +18
T 52 Stewart Jamieson Ohio 77 78 79 234 +18
T 52 Trevor Spathelf Bowling Gr 83 73 78 234 +18
T 57 Adam Petrasovic Sac. Heart 78 75 82 235 +19
T 57 J.J. Amoruso G. Mason 82 74 79 235 +19
T 57 Matt Brookbanks VCU 75 74 86 235 +19
60 George Zolotas St John's 71 81 84 236 +20
T 61 Andrew Clark Jnsn&WlsFL 76 80 81 237 +21
T 61 James McGrath Ohio 79 79 79 237 +21
T 61 Jordan Perretz StTomAquin 82 81 74 237 +21
T 61 Tim Gusweiler Ohio 79 80 78 237 +21
65 Conor Casey Villanova 80 78 81 239 +23
66 L.J. Tosches UConn 75 82 83 240 +24
T 67 Doug Stadler Villanova 82 80 79 241 +25
T 67 Silas Vansky G. Mason 82 82 77 241 +25
T 67 Tommy Campbell Sac. Heart 76 81 84 241 +25
70 Chris Tallman USF-Bulls 77 85 82 244 +28
T 71 Kevin Lauretti Sac. Heart 79 82 84 245 +29
T 71 Mike Gunderson UConn 79 86 80 245 +29
73 Kyle O'Connor UConn 81 86 83 250 +34
74 Chad Walker Bowling Gr 88 84 79 251 +35
75 Scott Blackburn Bowling Gr 82 78 94 254 +38
76 Nick Zolotas StTomAquin 83 85 87 255 +39
77 Sean Campbell StTomAquin 80 91 87 258 +42
T 78 Michael Gross Villanova 90 83 86 259 +43
T 78 Tom Fioramonti StTomAquin 88 85 86 259 +43
80 Robert Rivera StTomAquin 88 91 87 266 +50
81 Paul Sjoberg Villanova 96 86 92 274 +58
82 Stephen Pisani StTomAquin 93 93 100 286 +70
DNF Andrew Alexander Villanova 86 87 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 300.77 300.23 301.23 300.74
Rounds Below Par: 0 1 1 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 13 12 12 37
Player Statistics
Average Score: 77.14 77.14 77.56 77.28
Rounds Below Par: 8 11 7 26
Rounds Even Par: 10 4 5 19
Rounds Above Par: 65 68 70 203