Men's Golf


FINAL 2004-05 Statistics 


Tommy Lopez
Date	Tournament	Score (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	82, 73, 81-- 236  (T-70th)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	DNP
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	77, 76, 72 -- 225 (T-49th)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	77, 82, 75 -- 234 (T-52nd)
4/30	Dual Match at Kent State	78
5/5-7	MAC Tournament (Westerville, Ohio)	72, 72, 71, 69 -- 284 (T-5th)
Rounds - 11
Strokes - 823
Average - 74.82
Low - 69
Chris Leake
Date	Tournament	Scores (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	68, 74, 74 -- 216  (T-10th)
9/18-19	Northern Intercollegiate (Wisconsin)	77, 82, 73 -- 232 (T-54th)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	76, 75, 75 -- 226 (T-21st)
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	74, 73, 76 -- 223 (T-34th)
10/11-12	Xavier Invitational (Loveland, Ohio)	75, 85, 74 -- 234 (T-93rd)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	74, 75, 92 -- 241 (T-49th)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	75, 82, 78 -- 235 (T-43rd)
4/8-9	Marshall Invitational (Huntington, W.V.)	73, 67, 72 -- 212 (12th)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	76, 75, 77 -- 228 (T-33rd)
4/30	Dual Match at Kent State	71
5/5-7	MAC Tournament (Westerville, Ohio)	70, 73, 71, 72 -- 286 (T-10th)
Rounds -32
Strokes - 2404
Average - 75.13
Low - 67
Heath Ziglar
Date	Tournament	Scores (Place)
9/13-14 John Piper Intercollegiate (Bowling Green)	75, 76, 74 -- 225 (T-34th)
9/18-19	Northern Intercollegiate (Wisconsin)	77, 77, 80 -- 234 (59th)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	74, 75, 73 -- 222 (T-13th)
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	74, 73, 75 -- 222 (T-24th)
10/11-12	Xavier Invitational (Loveland, Ohio)	70, 74, 76 -- 220  (T-37th)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	78, 74, 82 -- 234 (T-30th)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	79, 78, 78 -- 235 (T-43rd)
4/8-9	Marshall Invitational (Huntington, W.V.)	73, 70, 72 -- 215 (T-17th)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	71, 77, 76 -- 224 (T-15th)
4/30	Dual Match at Kent State	71
5/5-7	MAC Tournament (Westerville, Ohio)	73, 76, 75, 82 -- 306 (T-46th)
Rounds - 32
Strokes - 2408
Average - 75.25
Low - 70
Craig Pickerel
Date	Tournament	Score (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	72, 69, 69 -- 210  (T-2nd)
9/18-19	Northern Intercollegiate (Wisconsin)	74, 73, 80 -- 227 (T-41st)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	76, 75, 72 -- 223 (15th)
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	79, 78, 79 -- 236 (T-75th)
10/11-12	Xavier Invitational (Loveland, Ohio)	75, 71, 76 -- 222 (T-41st)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	73, 85, 87 -- 245 (T-59th)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	80, 85, 75 -- 240  (55th)
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	73
5/5-7	MAC Tournament (Westerville, Ohio)	78, 79, 73, 74 -- 304 (T-44th)
Rounds - 26
Strokes - 1980
Average - 76.15
Low - 69
Adam Cordes
Date	Tournament	Score (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	79, 76, 73-- 228 (T-46th)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	77, 75, 77 -- 229 (T-61st)
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	DNP
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	77, 78, 82 -- 237 (T-77th)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	DNP
5/5-7	MAC Tournament (Westerville, Ohio)	DNP
Rounds - 9
Strokes - 694
Average - 77.11
Low - 73
Dan McIntyre
Date	Tournament	Score (Place)
9/13-14 John Piper Intercollegiate (Bowling Green)	74, 78, 77 -- 229 (T-48th)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	79, 74, 80 -- 233 (92nd)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	85, 84, 76 -- 245 (T-59th)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	80, 80, 77 -- 237 (T-48th)
4/8-9	Marshall Invitational (Huntington, W.V.)	73, 76, 75 -- 224 (T-44th)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	77, 73, 75 -- 225 (T-18th)
4/30	Dual Match at Kent State	75
5/5-7	MAC Tournament (Westerville, Ohio)	79, 75, 82, 75 -- 311 (50th)
Rounds - 23
Strokes - 1779
Average - 77.35
Low - 73
Brad Dearsman
Date	Tournament	Score (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	72, 74, 73 -- 219 (T-15th)
9/18-19	Northern Intercollegiate (Wisconsin)	77, 81, 78 -- 236 (T-62nd)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	78, 80, 76 -- 234 (T-41st)
10/04-05 	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	87, 83, 85 -- 255 (73rd)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	74
5/5-7	MAC Tournament (Westerville, Ohio)	DNP
Rounds - 13
Strokes - 1018
Average - 78.31
Low - 72
Jace Walker
Date	Tournament	Scores (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	75, 73, 81 -- 229 (T-48th)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	76, 79, 74 -- 229 (T-28th)
10/4-5	Earl Yestingsmeier Inv. (Yorktown, IN)	73, 76, 76 -- 225 (T-48th)
10/11-12	Xavier Invitational (Loveland, OH)	78, 76, 77 -- 231 (T-85th)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	78, 88, 85 -- 251 (71st)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	80, 85, 93 -- 258 (63rd)
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	83, 85, 79 -- 247 (T-71st)
4/30	Dual Match at Kent State	76
5/5-7	MAC Tournament (Westerville, Ohio)	DNP
Rounds - 22
Strokes - 1746
Average - 79.36
Low - 73
Trevor Spathelf
Date	Tournament	Scores (Place)
9/13-14	John Piper Intercollegiate (Bowling Green)	74, 75, 77 -- 226 (T-38th)
9/18-19	Northern Intercollegiate (Wisconsin)	73, 79, 84 -- 236 (T-62nd)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	76, 85, 93 -- 254 (72nd)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	78
5/5-7	MAC Tournament (Westerville, Ohio)	DNP
Rounds - 10
Strokes - 794
Average - 79.4
Low - 73
Michael Bibler
Date	Tournament	Scores (Place )
9/13-14	John Piper Intercollegiate (Bowling Green)	78, 85, 71 -- 234 (T-61st)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	DNP
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	DNP
5/5-7	MAC Tournament (Westerville, Ohio)	DNP
Russell Goodwin
Date	Tournament	Scores (Place )
9/13-14	John Piper Intercollegiate (Bowling Green)	77, 80, 78 -- 235 (T-66th)
9/18-19	Northern Intercollegiate (Wisconsin)	DNP
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	DNP
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	DNP
10/11-12	Xavier Invitational (Loveland, Ohio)	DNP
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	DNP
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	DNP
4/8-9	Marshall Invitational (Huntington, W.V.)	DNP
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	DNP
4/30	Dual Match at Kent State	DNP
5/5-7	MAC Tournament (Westerville, Ohio)	DNP

Team Results
Date	Tournament	Scores (Place )
9/13-14	John Piper Intercollegiate (Bowling Green)	295, 293, 297 -- 885 (6th/16 teams)
9/18-19	Northern Intercollegiate (Wisconsin)	301, 310, 311 -- 922 (13th/13 teams)
9/24-26	Hawkeye Invitational (Iowa City, Iowa)	302,	304, 294 -- 900 (7th/9teams)
10/4-5	Earl Yestingsmeier Inv. (Yorktown, Ind.)	298, 297, 304 -- 899 (T-11th/18 teams)
10/11-12	Xavier Invitational (Loveland, Ohio)	298, 295, 303 -- 896 (15th/19 teams)
3/7-8	Irish Invitational (Howey-In-The-Hills, Fla.)	303, 318, 330 -- 951 (12th of 13 teams)
3/28-29	Pinehurst Intercollegiate (Pinehurst, N.C.)	314, 325, 308 -- 947 (T-11th of 12 teams)
4/8-9	Marshall Invitational (Huntington, W.V.)	296, 289, 291 -- 876 (7th of 16 teams)
4/16-17	FirstEnergy Intercollegiate (Akron, Ohio)	301, 307, 303 -- 911 (9th of 15 teams)
4/30	Dual Match at Kent State	289 (no team scoring)
5/5-7	Mid-American Conference Tournament	293, 296, 290, 290 -- 1169
Rounds - 32
Strokes -  9645
Average -  301.4
Low - 289