|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/08/07 | Purdue Midwest Shootout | West Lafayette, IN | T-1, 293 |
| 09/10/07 | John Piper Intercollegiate | Bowling Green, Ohio | 2, 563 |
| 09/11/07 | John Piper Intercollegiate | Bowling Green, Ohio | 2nd, 858 |
| 09/17/07 | Earl Yestingsmeier Invite | Muncie, Indiana | All Day |
| 09/18/07 | Earl Yestingsmeier Invite | Muncie, Indiana | 5th, 858 |
| 10/01/07 | Xavier Invitational | Loveland, Ohio | 15th, 583 |
| 10/02/07 | Xavier Invitational | Loveland, Ohio | 10th, 867 |
| 10/22/07 | Austin Peay Invitational | Hopkinsville, Kentucky | Cancelled/Rain |
| 10/23/07 | Austin Peay Invitational | Hopkinsville, Kentucky | Cancelled/Rain |
| 10/27/07 | MAC/Big East Challenge | Orlando, Florida | All Day |
| 10/28/07 | MAC/Big East Challenge | Orlando, Florida | 3rd, 881 |
| 02/25/08 | Wexford Plantation Intercollegiate | Hilton Head S.C. | ALL DAY |
| 02/26/08 | Wexford Plantation Intercollegiate | Hilton Head, S.C. | All Day |
| 03/10/08 | Palmas Del Mar | Huarenco, Puerto Rico | All Day |
| 03/11/08 | Palmas Del Mar | Huarenco, Puerto Rico | All Day |
| 03/29/08 | Hoosier Invitational | Bloomington, Ind. | 9th, 603 |
| 03/30/08 | Hoosier Invitational | Bloomington, Ind. | Cancelled |
| 04/04/08 | Marshall Invitational | Huntington, WV | Cancelled |
| 04/05/08 | Marshall Invitational | Huntington, WV | T-11th, 587 |
| 04/19/08 | Rutherford Intercollegiate | University Park, PA | 8th, 597 |
| 04/20/08 | Rutherford Intercollegiate | University Park, PA | 6th, 914 |
| 04/26/08 | First Energy Intercollegiate | Ravenna, Ohio | 8th, 742 |
| 05/02/08 | MAC Championships | Westerville, Ohio | 8th, 607 |
| 05/03/08 | MAC Championships | Westerville, Ohio | 9th, 912 |
| 05/04/08 | MAC Championships | Westerville, Ohio | 8th, 1210 |
Schedule Key
Home Event
Away Event











