2006 BGSU Football Roster
Numerical Roster | 2006 Signees
Numerical Roster
| 1 | Corey Partridge * | WR | 5-11 | 187 | JR/SO | Loveland, Ohio/Loveland |
| 2 | Antonio Smith * | CB | 5-10 | 175 | SO/SO | Miami, Fla./Miami Central |
| 3 | Marques Parks * | WR | 5-11 | 194 | JR/SO | McDonald, Pa./South Fayette |
| 4 | Jerrett Sanderson | CB | 6-0 | 180 | SO/FR | Long Branch, N.J./Long Branch/Fork Union |
| 5 | Dan Macon ** | RB | 6-1 | 210 | SR/JR | Sagamore Hills, Ohio/Nordonia |
| 6 | Brandon Jones *** | WR | 6-0 | 171 | 5/SR | Gahanna, Ohio/Lincoln |
| 7 | Van Johnson *** | DB | 6-1 | 196 | 5/SR | Union City, Ga./Creekside |
| 8 | Will Myles ** | LB | 5-11 | 204 | 5/SR | Chicago, Ill./St. Rita |
| 9 | Loren Hargrove ** | DB | 5-11 | 204 | SR/JR | Berea, Ohio/Berea |
| 10 | Scott Goodwin * | LB | 6-3 | 227 | JR/SO | Mentor, Ohio/Mentor |
| 11 | Pete Winovich ** | LB/FB | 6-3 | 234 | JR/JR | Jefferson Hills, Pa./Thomas Jefferson |
| 12 | Chris Wright | DB | 5-10 | 175 | SO/FR | Middletown, Ohio/Middletown |
| 14 | Freddie Barnes | QB | 6-2 | 185 | SO/FR | Chicago Hts., Ill./Homewood |
| 15 | Calvin Wiley | DB | 5-11 | 185 | SO/FR | Detroit, Mich./Notre Dame |
| 16 | Kenny Lewis * | DB | 5-11 | 185 | SO/SO | Pittsburgh, Pa./Penn Hills |
| 17 | Anthony Turner * | QB | 6-2 | 226 | JR/SO | Dayton, Ohio/Chaminade Julienne |
| 18 | Tony Hunter | QB | 6-1 | 205 | SO/FR | Coshocton, Ohio/River View |
| 18 | Kollin Hancock | WR | 6-0 | 178 | SO/FR | Gahanna, Ohio/Lincoln |
| 19 | Kenneth Brantley II *** | WR | 5-11 | 194 | 5/SR | Shreveport, La./Evangel Christian |
| 21 | Rhett Magner | WR | 5-10 | 165 | SO/FR | Palmer, Alaska/Colony |
| 24 | Deaudre Perry ** | DB | 6-1 | 212 | SR/JR | River Rouge, Mich./River Rouge |
| 27 | Michael Woods | DB | 5-11 | 190 | SR/JR | Columbus, Ohio/Franklin |
| 30 | Erique Dozier * | LB | 6-1 | 198 | JR/SO | Akron, Ohio/Garfield |
| 31 | Derek Dombrowski | K | 5-10 | 170 | SO/FR | Olmsted Falls, Ohio/Olmstead Falls/Heidelberg |
| 32 | Paul Belany | K | 6-0 | 185 | SO/FR | Brookfield, Ohio/Mathews |
| 33 | Chris Bullock | RB | 5-11 | 220 | SO/FR | Destrehan, La./Destrehan |
| 34 | Curtis Van Demark | RB | 6-2 | 215 | JR/SO | Brooklyn, N.Y./Christ The King/Marist |
| 35 | Nate Waldron * | LB | 5-11 | 192 | JR/SO | Rochester, Pa./Rochester Area |
| 36 | Kyle Wright | P | 5-11 | 185 | SO/FR | Pemberville, Ohio/Eastwood |
| 37 | Aaron Davis | WR | 6-2 | 182 | SO/FR | Seffner, Fla./Armwood |
| 38 | Kevin Colyer | DB | 5-10 | 200 | SO/FR | N. Royalton, Ohio/St. Ignatius |
| 39 | Bobby Thomas * | RB | 5-10 | 200 | SO/SO | Warrensville Hts., Ohio/Warrensville Heights |
| 40 | Joe Schaefer * | DL | 6-4 | 246 | JR/SO | Parma Heights, Ohio/Benedictine |
| 41 | Josh Schwind | DB | 5-7 | 190 | SO/FR | Maumee, Ohio/Maumee |
| 42 | Travis Moody | DB | 6-1 | 200 | SO/FR | Eastpointe, Mich./East Detroit |
| 43 | Matthew Norse | K | 6-1 | 195 | SO/FR | Parma, Ohio/Valley Forge |
| 44 | John Haneline * | LB | 6-2 | 223 | JR/SO | North Olmsted, Ohio/St. Ignatius |
| 45 | Cody Basler | LB | 6-3 | 225 | SO/FR | Auburn, Mich./Bay City Western |
| 46 | Donald Sprenkel * | DL | 6-2 | 241 | JR/SO | Delray Beach, Fla./Atlantic Community |
| 47 | Adrian Baker | LB | 6-3 | 216 | JR/SO | Maplewood, N.J./Columbia |
| 48 | Terrel White *** | LB | 5-10 | 224 | 5/SR | Wooster, Ohio/Wooster |
| 49 | Nick Lawrence | LB | 6-3 | 200 | SO/FR | Brighton, Mich./Brighton |
| 50 | Brandon Mack ** | DL | 6-5 | 257 | JR/JR | Webster, N.Y./Bridgton Academy |
| 52 | Jarod Wells | LB | 6-1 | 220 | JR/SO | N. Royalton, Ohio/North Royalton |
| 53 | Thomas James | DL | 6-2 | 255 | SO/FR | Goose Creek, S.C./Goose Creek |
| 54 | Kyle Cutler ** | LB | 6-1 | 225 | SR/JR | Plain City, Ohio/Jonathan Alder |
| 55 | Brandon Curtis * | OL | 6-2 | 276 | JR/SO | Springfield, Ohio/Springfield South |
| 57 | Devon Parks *** | DE | 6-3 | 252 | SR/SR | Libertyville, Ill./Libertyville |
| 58 | Jacob Hardwick | DL | 6-3 | 260 | SO/FR | Virginia Beach, Va./Ocean Lakes |
| 59 | Nick Davis * | DL | 6-3 | 276 | JR/SO | Cincinnati, Ohio/Colerain |
| 60 | Jarrett Buckosh | OL | 6-7 | 254 | SO/FR | Elyria, Ohio/Clearview |
| 61 | Kevin Mahoney | OL | 6-6 | 295 | SO/FR | Springfield, Ohio/North |
| 64 | Scott Albert | OL | 6-7 | 257 | SO/FR | Kenton, Ohio/Hardin Northern |
| 65 | Pat Watson ** | OL | 6-5 | 297 | SR/JR | Naperville, Ill./Central |
| 66 | Trevor Frericks | DL | 6-1 | 255 | SO/FR | Quincy, Ill./Quincy Notre Dame |
| 67 | Guy Williamson | OL | 6-4 | 300 | SO/FR | Mahomet, Ill./Mahomet-Seymour |
| 68 | John Lanning ** | OL | 6-4 | 285 | 5/SR | Alpharetta, Ga./Milton |
| 70 | Derrick Markray ** | OL | 6-5 | 350 | 5/SR | Detroit, Mich./Cody |
| 71 | Drew Nystrom ** | OL | 6-5 | 304 | SR/JR | Crystal Lake, Ill./Prairie Ridge |
| 72 | Andrew Stanford * | OL | 6-3 | 308 | SR/JR | Toledo, Ohio/St. Francis |
| 73 | Kevin Huelsman ** | OL | 6-5 | 284 | SR/JR | St. Henry, Ohio/St. Henry |
| 74 | Jeff Fink * | OL | 6-5 | 297 | JR/SO | Willoughby, Ohio/Willoughby South |
| 75 | Shane Steffy | OL | 6-3 | 290 | SO/FR | Oakmont, Pa./Riverview |
| 76 | Aaron Kent | OL | 6-6 | 295 | JR/SO | Zanesville, Ohio/Zanesville |
| 77 | Anthony Parkison | OL | 6-4 | 285 | SO/FR | Springfield, Ohio/South |
| 78 | Kory Lichtensteiger | OL | 6-3 | 305 | SR/JR | Van Wert, Ohio/Crestview |
| 79 | Phillip Pollard | OL | 6-3 | 270 | SO/FR | Westerville, Ohio/Westerville South |
| 80 | Ruben Ruiz * | WR | 6-4 | 247 | SR/SR | Oro Valley, Az./Az. Western CC/Pueblo |
| 81 | Matt Emans ** | WR | 6-2 | 191 | SR/JR | Bowling Green, Ohio/Bowling Green |
| 82 | Benjy Kennedy ** | WR | 6-1 | 181 | SR/JR | Morris, Ill./Morris |
| 84 | William Callier | WR | 6-2 | 198 | SO/FR | East Point, Ga./Mays |
| 85 | Andre Boomer * | TE | 6-1 | 217 | JR/SO | Warren, Ohio/Harding |
| 87 | Nick Goss | K | 6-0 | 217 | SO/FR | Westerville, Ohio/South |
| 88 | Sean O'Drobinak ** | TE | 6-4 | 262 | SR/JR | Crown Point, Ind./Crown Point |
| 89 | Jimmy Scheidler | TE | 6-4 | 240 | SO/FR | Indianapolis, Ind./Bishop Chatard |
| 90 | Michael Ream | DL | 6-3 | 235 | SO/FR | Bluffton, Ohio/Bluffton |
| 91 | Garth Hartung | DE | 6-1 | 230 | JR/SO | Sandusky, Ohio/Perkins |
| 92 | Brad Williams ** | DL | 6-3 | 256 | 5/SR | Middletown, Ohio/Lakota East |
| 95 | Jon Jakubowski *** | LB | 6-1 | 221 | 5/SR | Rossford, Ohio/Rossford |
| 96 | Thomas Smith II ** | DL | 6-0 | 270 | 5/SR | Cleveland Heights, Ohio/Cleveland Heights |
| 98 | Brady Minturn | DL | 6-4 | 250 | SO/FR | Loveland, Ohio/Loveland |
| 99 | Diyral Briggs | DL | 6-4 | 216 | JR/SO | Mt. Healthy, Ohio/Mt. Healthy |
2006 Signees
| Orlando Barrow | DL | 6-2 | 268 | FR/FR | Chesapeake, Va./Deep Creek |
| Derek Brighton | WR | 5-10 | 180 | FR/FR | Allen Park, Michigan/Allen Park |
| Jahmal Brown | DB | 5-10 | 185 | FR/FR | Cleveland, Ohio/Benedictine |
| Zach Charles | WR | 5-10 | 168 | FR/FR | Winter Haven, Fla./Winter Haven |
| Vincent Corner | RB | 5-9 | 200 | FR/FR | Springfield, Ohio/North |
| Michael Culberson-Fehling | DE | 6-5 | 230 | FR/FR | Libertyville, Ill./Libertyville |
| | Kelvin Davis | WR | 5-11 | 170 | FR/FR | Ocala, Fla./Vanguard |
| Tyler Donahue | OL | 6-6 | 252 | FR/FR | Naperville, Ill./Central |
| Sean Ellis | K | 6-6 | 189 | FR/FR | Merritt Island, Fla./Cocoa |
| Eugene Fells III | LB | 6-1 | 209 | FR/FR | Palatka, Fla./Palatka |
| Anthony Glaud | QB | 6-3 | 216 | FR/FR | Sicklerville, N.J./Winslow Township |
| Brandon Jackson | LB | 6-2 | 220 | FR/FR | Collierville, Tenn./Briarchrist Christian |
| Tarell Lewis | DB | 5-10 | 180 | FR/FR | Redford, Mich./Thurston |
| Angelo Magnone | LB | 6-3 | 218 | FR/FR | Steubenville, Ohio/Steubenville |
| P.J. Mahone | DB | 5-11 | 201 | FR/FR | Elyria, Ohio/Elyria |
| Calvin Marshall | DB | 5-11 | 175 | FR/FR | Miramar, Fla./Dillard |
| Lewis Parks | TE | 6-2 | 225 | FR/FR | Fayetteville, Ga./Starr's Mill |
| Tyrone Pronty | WR | 6-0 | 182 | FR/FR | Maple Heights, Ohio/Maple Heights |
| Nick Rieke | TE | 6-4 | 220 | FR/FR | Crystal Lake, Ill./Crystal Lake South |
| Alonso Rojas | P | 6-3 | 200 | FR/FR | Miami, Fla./Killian |
| Tyler Sheehan | QB | 6-3 | 210 | FR/FR | Cincinnati, Ohio/LaSalle |
| Darius Smith | DE | 6-2 | 210 | FR/FR | Euclid, Ohio/Euclid |
| Carlos Tipton | DE | 6-3 | 209 | FR/FR | Cincinnati, Ohio/Winton Woods |
| D.J. Young | DT | 6-5 | 278 | FR/FR | Lansing, Mich./Sexton |
|