![]() |
![]() |
![]() |
|||||||||
|
|
|||||||||||
|
Named to the Academic All-MAC Team ... started all 30 games, averaging 4.9 points, 3.0 rebounds and 1.2 blocked shots per game ... shot 49.5% from the field, ranking third on the team in FG pct. and second in blocks ... had four points and four boards vs. Toledo in MAC Tournament game at the Q ... six points, all from the FT line, at Miami ... had eight points, his most in MAC play, at Buffalo, going 4-for-6 from the field and adding six rebounds ... four points, five boards and three blocks in win over nationally-ranked Kent State ... nine points at UDM ... three points vs. Akron, tying his career high with seven rebounds ... four points and five rebounds in win over UT ... scored seven points vs. CMU ... had a career-high three assists and three blocks in the win over NIU ... seven points in win over Miami ... had six points, two blocks and an assist vs. Buffalo ... four points on 2-for-2 shooting vs. Duquesne ... scored six points and had a career-high seven rebounds vs. Eastern Illinois ... played 29 minutes, the most of his career, in that game ... six points vs. Illinois State, and four at Oakland ... had six points, three boards and a career-high four blocks in the win at Furman ... 11 points vs. Temple, his third double-digit outing in a four-game span ... scored 14 points, matching his career high, vs. Morehead State ... was a perfect 4-for-4 from the field in that game, tying his career best for field goals made and free throws made (6) in 28 minutes played ... after just two games, had topped his point total for all of his freshman season (20 points in the two games) ... had a then career-high six points vs. Western Carolina in the season opener, then obliterated that total with 14 points in the win over Belmont.
2006-07
HIGH SCHOOL
PERSONAL
LARSON - CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 25-4 191/7.6 4-11 .364 0-0 .000 7-15 .467 9-16 25 1.0 36-0 3 9 11 4 15/0.6
2007-08 30-30 593/19.8 51-103 .495 0-0 .000 44-61 .721 40-50 90 3.0 83-2 7 36 36 2 146/4.9
TOTAL 55-34 784/14.3 55-114 .482 0-0 .000 51-76 .671 49-66 115 2.1 119-2 10 45 47 6 161/2.9
GAME-BY-GAME STATS
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENISON 11/11/06 24 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 2 0 1 4 2 1 2 2.0
FURMAN 11/19/06 * 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 1 1 0 0 0 1.0
TROY 12/2/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.7
ARKANSAS STATE 12/4/06 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.5
CENTRAL ARKANSAS 12/9/06 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 1 0.6
at Wright State 12/16/06 * 17 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.7 3 0 0 0 0 0 2 0.8
NORTHERN COLORADO 12/19/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 0.7
at MARSHALL 12/22/06 16 0-1 .000 0-0 .000 0-1 .000 0 5 5 1.9 3 0 0 0 2 0 0 0.6
vs Michigan Tech 12/27/06 13 1-1 1.000 0-0 .000 0-0 .000 3 0 3 2.0 3 0 0 0 2 0 2 0.8
vs Jacksonville State 12/29/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 0.7
at UW-Green Bay 12/30/06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 0 1 0 2 0.8
BUFFALO 1/7/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 1 2 0 0 0.8
at Ohio 1/11/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 0.7
AKRON 1/14/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.6
at Miami 1/17/07 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.6
at Central Michigan 1/27/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 0.6
at Northern Illinois 2/7/07 * 9 0-1 .000 0-0 .000 4-4 1.000 1 0 1 1.2 2 0 0 0 1 1 4 0.8
EASTERN MICHIGAN 2/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 0.7
at Buffalo 2/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.7
at Morehead State 2/17/07 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 1 0 0 0 1 0.7
OHIO 2/21/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Akron 02/24/07 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 0 0 1 0 0.6
KENT STATE 3/1/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.6
MIAMI 3/4/07 8 0-0 .000 0-0 .000 1-4 .250 1 1 2 1.0 2 0 0 1 1 0 1 0.6
vs Ohio 3/7/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.6
Totals......................... 4 191 4-11 .364 0-0 .000 7-15 .467 9 16 25 1.0 36 0 3 9 11 4 15 0.6
| ||||||||||||||||||||||||||